More nat gas spending in North America in 2023?
12/9/2022
U.S. and Canadian oil and gas companies are expecting to spend more in 2023, compared with the current year, as inflation drives up costs of everything from raw materials to labor. Oil majors Exxon Mobil and Chevron also raised their capital allocation toward their lower carbon businesses. Following is a list of companies and their budgets:
UNITED STATES
Company | Market Cap | 2023 Budget | 2022 Budget |
Exxon Mobil Corp (XOM.N) | $426.83 billion | $23 billion to $25 billion read more | $21 billion to $24 billion |
Chevron Corp (CVX.N) | $333.59 billion | $17 billion | $15 billion |
HF Sinclair Corp (DINO.N) | $10.27 billion | $940 million to $1.15 billion read more | $740 million to $885 million |
CANADA
Company | Market Cap | 2023 Budget | 2022 Budget | 2023 Production Forecast (boepd) | 2022 Production Forecast (boped) |
Canadian Natural Resources Ltd (CNQ.TO) | C$89.01 billion ($65.54 billion) | C$5.2 billion | C$4.92 billion | 1.33 million to 1.374 million | 1.296 million |
Suncor Energy Inc (SU.TO) | C$60.67 billion | C$5.4 billion to C$5.8 billion read more | C$4.9 billion to C$5.2 billion | 740,000 to 770,000 | 740,000 to 760,000 |
Cenovus Energy Inc (CVE.TO) | C$38.85 billion | C$4 billion to C$4.5 billion read more | C$3.3 billion to C$3.7 billion | 800,000 to 840,000 | 780,000 to 810,000 |
Sign up to Receive Our Newsletter
- ADNOC Gas awards $2.1 B in contracts to enhance LNG supply infrastructure
- Tecnimont to build waste-to-biogas plant to fuel local kitchens in India
- U.S. Department of the Treasury releases final rules for clean hydrogen production tax credit
- Indonesia regulator confirms disruption at bp's Tangguh LNG project
- Topsoe, Aramco sign JDA to advance low-carbon hydrogen solutions using eREACT™
Comments